Pricing
Transparent prices by property type and floor area. No surprises.
Two types of inspection
Standard inspection
The inspector actively walks through the property with you. Afterwards you receive a verbal assessment — purchase risks and future investments to watch. A written report can be purchased additionally.
Comprehensive inspection
Everything in the standard inspection + a written report with photo documentation, repair-cost estimates for each defect and the property's wider context. Your basis for price negotiation. The report is delivered within 5 business days of the inspection.
Prices by property
All prices are final and include 21% VAT.
| Standard | Comprehensive | |
|---|---|---|
| Apartment | ||
| up to 70 m² | 5 000 Kč | 7 100 Kč |
| 70–110 m² | 6 500 Kč | 9 100 Kč |
| 110–160 m² | 8 700 Kč | 12 300 Kč |
| over 160 m² | custom quote | |
| Family house | ||
| up to 120 m² | 7 800 Kč | 11 100 Kč |
| 120–180 m² | 10 100 Kč | 14 200 Kč |
| 180–250 m² | 13 500 Kč | 18 800 Kč |
| over 250 m² | custom quote | |
| Commercial space | ||
| all sizes | individual offer after a site visit | |
Surcharges
| Property older than 30 years | +CZK 900 |
| Multi-storey house, maisonette, atypical layout | +CZK 1,400 |
| Travel outside Prague, up to 30 km | +CZK 1,500 |
| Travel 30–60 km | +CZK 3,000 |
| Travel over 60 km | by agreement |
| Express — inspection within 48 h of ordering, report within 2 business days | +25% of the total price |
| Printed report with standard inspection | +CZK 1,400 |
| Property document check (land register, RÚIAN, project documentation, HOA/SVJ records for apartments) — summarised in the report | +CZK 1,500 |
Price calculator
Indicative calculation. All prices are final, incl. 21% VAT. We confirm the final price after receiving your inquiry.
For this size we prepare a custom quote — write to us.
Travel over 60 km is priced individually — the price below excludes travel.